Get a Quote

Filling in your phone number and E-mail information will help us contact you in time and solve the problems you raise as soon as possible.

undefined
+
  • undefined

GRB6 Infrared Absorption Heat-Insulating Filter

Focus on Colored Glass Melting and Optical Filters Manufacturing for Over 30 years'.

Keywords:

Email:

Phone:

  • Product Description
  • λ (nm) = WAVELENGTH

    T% = Transmittance

    nm T% nm T% nm T% nm T% nm T% nm T%
    1100 0.1 945 0.3 790 12.1 635 70.8 480 84.6 325 58.5
    1095 0.1 940 0.4 785 13.3 630 72.3 475 84.5 320 47.5
    1090 0.1 935 0.4 780 14.6 625 73.9 470 84.3 315 31.2
    1085 0.1 930 0.5 775 16 620 75.3 465 84 310 11.9
    1080 0.1 925 0.5 770 17.5 615 76.7 460 83.7 305 1.7
    1075 0.1 920 0.6 765 19.1 610 78 455 83.8 300 0.3
    1070 0.1 915 0.7 760 20.8 605 79.1 450 84.1 295 0.2
    1065 0.1 910 0.8 755 22.5 600 80.1 445 84.2 290 0.2
    1060 0.1 905 0.9 750 24.3 595 80.9 440 83.9 285 0.2
    1055 0.1 900 1 745 26.2 590 81.7 435 83.6 280 0.2
    1050 0.1 895 1.1 740 28.1 585 82.4 430 83.3 275 0.2
    1045 0.1 890 1.3 735 30.1 580 83 425 82.9 270 0.2
    1040 0.1 885 1.4 730 32.2 575 83.4 420 82.8 265 0.1
    1035 0.1 880 1.6 725 34.3 570 83.9 415 83.4 260 0.1
    1030 0.1 875 1.8 720 36.4 565 84.3 410 83.9 255 0.1
    1025 0.1 870 2 715 38.6 560 84.5 405 84.3 250 0.1
    1020 0.1 865 2.3 710 40.9 555 84.7 400 84.7 245 0.1
    1015 0.1 860 2.6 705 43.2 550 84.6 395 85.4 240 0.1
    1010 0.1 855 2.9 700 45.5 545 84.2 390 86.4 235 0.1
    1005 0.1 850 3.3 695 47.8 540 83.7 385 87 230 0.1
    1000 0.1 845 3.7 690 50.1 535 83.3 380 87.1 225 0.1
    995 0.1 840 4.1 685 52.4 530 83.2 375 87 220 0.1
    990 0.1 835 4.6 680 54.7 525 83.2 370 86.5 215 0.2
    985 0.1 830 5.2 675 56.9 520 83.1 365 86.1 210 0.2
    980 0.2 825 5.8 670 58.8 515 83.4 360 84.8 205 0.4
    975 0.2 820 6.5 665 60.6 510 83.8 355 83.5 200 0.5
    970 0.2 815 7.2 660 62.3 505 85 350 81.1    
    965 0.2 810 8.1 655 64.1 500 85 345 78    
    960 0.3 805 8.9 650 65.9 495 85.1 340 75    
    955 0.3 800 9.9 645 67.5 490 85.1 335 71.3    
    950 0.3 795 11 640 69.2 485 84.8 330 66    

    GRB6 Material "Characteristics"

    Refractive index Nd 1.512
    Transition Temperature Tg [°C] 587
    Softening Temperature Ts [℃ ] 656
    α [10⁻⁷/K] (°C) 59
    Bubble D-C
    Striped patterns 3C
    Optical properties (non-coat) T = 1.5 mm
    (365 nm) ≥79
    (500 nm) ≥81
    (600 nm) ≥77
    (700 nm) ≤50.5
    (800 nm) ≤12
    (900 nm) ≤2.8
    (1060 nm) ≤0.1
    (2200 nm) ≤0.9

Product Inquiry

Note: Please leave your contact information, our professionals will contact you as soon as possible!